Stabilo Smart Cradle
The Stabilo Smart Cradle has been developed to offer an extra level of comfort and support for users who have conditions such as curvature of the spine. The special posture cushions can be molded and reworked without the need for special tools or training - a perfect fit every time!
Measurements
| Measurement | Size (inches) |
|---|---|
| Seat Width - T Arms | 18 |
| Seat Width - Kinked in Arms | 16 |
| Seat Width - Kinked Out Arms | 20 |
| Overall Width | 27 |
| Seat Height | 19 - 22 |
| Backrest Height | 21 |
| Armrest Height - T Arms | 7 - 9 |
| Armrest Height - Kinked in | 8 - 10 |
| Armrest Height - Kinked Out | 8 - 10 |
| Aperture Size | 8 |
| Seat Depth | 17 |
| Overall Depth | 42 |
| Overall Depth when Tilted | 51 |
| Overall Height | 43 - 53 |
| Clearance Height | 18 |
| Seat to Footrest | 15 - 21 |
Compatible Accessories
These accessories are available for the Stabilo Smart Cradle.
Interested in this product?
Our team can arrange a free demonstration or home visit to ensure this is the right product for your needs.